In stock
Free shipping
The 4 Ton 16 SEER2 MRCOOL VersaPro Central Heat Pump Split System - Multiposition - R454B delivers **consistent heating and cooling** for spaces between **2,000 - 2,400 sq ft**. Featuring advanced inverter technology and **R454B refrigerant**, it ensures superior climate control year-round.
Built for **durability and efficiency**, this MRCOOL VersaPro system includes a **painted galvanized steel casing** that withstands extreme weather conditions and allows for **multiple installation orientations**, including **upflow, downflow, and horizontal** configurations.
This Bundle Includes
Specifications:
| General Product Information | |
|---|---|
| Model | MVP-48-HP-230A00-O |
| UPC | 840255586429 |
| AHRI Number | 216032539 |
| Product Height (in) | 52.99 |
| Configuration | Floor Mounted |
| Product Length (in) | 24.49 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21.02 |
| Blower Motor | High Efficiency |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 15 kW |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Refrigerant | R-454b |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| California Residents | See Prop 65 WARNING |
| Heat Pump Condenser (Model MVP-48-HP-C-230A00-O) | |
|---|---|
| Model | MVP-48-HP-C-230A00-O |
| UPC | 840255586429 |
| AHRI Number | 216032539 |
| Product Height (in) | 38.39 |
| Avg Coverage Area | 2,000 - 2,400 Sq Ft |
| Product Length (in) | 38.58 |
| Compressor | Inverter |
| Product Width (in) | 16.34 |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF) | 8.5 |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 40 amps |
| Weight (lbs) | 193.000000 |
| Primary Heating Capacity | 45,001 - 50,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 16 |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Region Compatibility | Nationwide |
Specifications:
| Air Handler Unit (Model MVP-48-HP-MUAH-230A00-O) | |
|---|---|
| Model | MVP-48-HP-MUAH-230A00-O |
| UPC | 840255586481 |
| Product Height (in) | 52.99 |
| Configuration | Floor Mounted |
| Product Length (in) | 24.49 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21.02 |
| Blower Motor | High Efficiency |
| Cooling Capacity | 4 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 15 kW |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 190.920000 |
| Primary Heating Capacity | 45,001 - 50,000 BTU |
| Refrigerant | R-454b |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| NV15-3834-O Specifications | |
|---|---|
| Model | NV15-3834-O |
| UPC | 840255587174 |
| Product Length (in) | 15 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 14.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV25-3834-O Specifications | |
|---|---|
| Model | NV25-3834-O |
| UPC | 840255587181 |
| Product Length (in) | 25 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 22.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV35-3834-O Specifications | |
|---|---|
| Model | NV35-3834-O |
| UPC | 840255587198 |
| Product Length (in) | 35 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 32.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV50-3834-O Specifications | |
|---|---|
| Model | NV50-3834-O |
| UPC | 840255587204 |
| Product Length (in) | 50 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 45.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
Resources
What’s Included
- MRCOOL MVP-48-HP-C-230A00-O
- MRCOOL MVP-48-HP-MUAH-230A00-O
- MRCOOL NV15-3834-O
- Owner Manual
- Lifetime Tech Support
Warranty
- Limited Lifetime Compressor*
- 7 years unit replacement (compressor)**
- 5 years parts



















