In stock
Free shipping
The 1.5 Ton 18.8 SEER2 MRCOOL VersaPro Central Heat Pump Split System - Multiposition - R454B is designed for efficient, high-performance climate control in spaces between 750 - 900 sq ft. Featuring an advanced inverter heat pump and durable construction, it ensures consistent heating and cooling throughout the year.
This MRCOOL VersaPro system is **engineered for durability and flexibility**, with a **painted galvanized steel casing** that resists harsh weather. It operates quietly while maintaining optimal efficiency and supports **multiple installation orientations**—upflow, downflow, and horizontal—for seamless home integration.
This Bundle Includes
Specifications:
| General Product Information | |
|---|---|
| Model | MVP-18-HP-230A00-O |
| UPC | 840255582681 |
| AHRI Number | 216032535 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 17.52 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21.02 |
| Blower Motor | High Efficiency |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 5 kW |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Refrigerant | R-410a |
| Series | VersaPro |
| Suction Line Size | 1/2 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| California Residents | See Prop 65 WARNING |
| Heat Pump Condenser (Model MVP-18-HP-C-230A00-O) | |
| Model | MVP-18-HP-C-230A00-O |
| UPC | 840255582681 |
| AHRI Number | 216032535 |
| Product Height (in) | 21.81 |
| Avg Coverage Area | 750 - 900 Sq Ft |
| Product Length (in) | 31.69 |
| Compressor | Inverter |
| Product Width (in) | 12.99 |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF) | 9.1 |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 77.000000 |
| Primary Heating Capacity | 15,001 - 20,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 18.8 |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Region Compatibility | Nationwide |
| Air Handler Unit (Model MVP-18-HP-MUAH-230A00-O) | |
| Model | MVP-18-HP-MUAH-230A00-O |
| UPC | 840255577533 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 17.52 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21.02 |
| Blower Motor | High Efficiency |
| Cooling Capacity | 1.5 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 5 kW |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 131.610000 |
| Refrigerant | R-454b |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| NV15-3834-O Specifications | |
| Model | NV15-3834-O |
| UPC | 840255587174 |
| Product Length (in) | 15 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 14.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV25-3834-O Specifications | |
| Model | NV25-3834-O |
| UPC | 840255587181 |
| Product Length (in) | 25 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 22.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV35-3834-O Specifications | |
| Model | NV35-3834-O |
| UPC | 840255587198 |
| Product Length (in) | 35 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 32.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV50-3834-O Specifications | |
| Model | NV50-3834-O |
| UPC | 840255587204 |
| Product Length (in) | 50 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 45.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
Resources
What’s Included
- MRCOOL MVP-18-HP-C-230A00-O
- MRCOOL MVP-18-HP-MUAH-230A00-O
- MRCOOL NV15-3834-O
- Owner Manual
- Lifetime Tech Support
Warranty
- Limited Lifetime Compressor*
- 7 years unit replacement (compressor)**
- 5 years parts



















