In stock
Free shipping
The 12,000 BTU MRCOOL Advantage Ductless Heat Pump Split System offers efficient heating and cooling with a 21.2 SEER2 rating, ideal for single-zone spaces covering 500 to 600 square feet. Designed for homes and rooms where traditional ductwork isn’t feasible, this system provides reliable climate control with an inverter compressor for quiet, energy-saving operation. It uses the eco-friendly R454B refrigerant and runs on standard 115v power, making it easy to install and maintain.
Equipped with advanced features like a WiFi Smart Kit for voice control via Alexa and Google Assistant, programmable timers, and the Follow Me temperature sensor for personalized comfort, this 5th generation model ensures your space stays perfectly comfortable year-round. Its Gold Fin condenser protects against corrosion, extending the system’s durability and performance. With a 2-year compressor warranty and 1-year parts coverage, this heat pump system combines innovation and reliability for your home.
Specifications:
| General Bundle Information | |
|---|---|
| Model | A-09-HP-115D-O |
| UPC | 840255586801 |
| Configuration | Wall Mounted |
| Bundle Avg Coverage Area | Less than 500 Sq Ft |
| Bundle Cooling Capacity | Less than 1 Ton |
| Bundle Cooling Efficiency (SEER2) | 21.5 |
| Heat Pump Efficiency (HSPF2) | 7 |
| Series | Advantage |
| Zones | 1 |
| Popular Applications | Game Room, Garage, Guest Room, Man Cave, Server Room, Sunroom |
| Region Compatibility | Nationwide |
| California Residents | see Prop 65 WARNING |
| Condenser Unit (A-09-HP-C-115D-O) | |
| Model | A-09-HP-C-115D-O |
| UPC | 840255586801 |
| Product Height (in) | 21.85 |
| Avg Coverage Area | Less than 500 Sq Ft |
| Product Length (in) | 11.93 |
| Compressor | Inverter |
| Product Width (in) | 30.12 |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Flared |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 62.17 |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 23.6 |
| Series | Advantage |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 120 |
| Air Handler Unit (A-09-HP-WMAH-115D-O) | |
| Model | A-09-HP-WMAH-115D-O |
| UPC | 840255521741 |
| Product Height (in) | 7.36 |
| Configuration | Wall Mounted |
| Product Length (in) | 11.42 |
| Air Flow Direction | Horizontal |
| Product Width (in) | 28.43 |
| Blower Motor | Variable Speed |
| Cooling Capacity | Less than 1 Ton |
| Electrical Phase | 1-Phase |
| Line Set Connection Type | Flared |
| Liquid Line Size | 1/4 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 23.00 |
| Refrigerant | R-454b |
| Series | Advantage |
| Suction Line Size | 3/8 inch |
| System Application Type | Ductless Split Systems |
| Voltage | 120 |
Resources
- 5th Generation Advantage Customer Brochure
- 5th Generation Advantage Installation Manual
- 5th Generation Advantage Specification Manual
- 5th Generation Advantage Warranty Sheet
What’s Included
- MRCOOL A-12-HP-C-115D-O
- MRCOOL A-12-HP-WMAH-115D-O
- Owner Manual
- Lifetime Tech Support
Warranty
- Limited Lifetime Compressor*
- 7 years unit replacement (compressor)**
- 5 years parts
















