 
      In stock
Free shipping
The 2.5 Ton 17 SEER2 MRCOOL VersaPro Central Heat Pump Split System - Multiposition - R454B is built for high-performance heating and cooling across **1,250 - 1,500 sq ft**. Equipped with advanced inverter technology and R454B refrigerant, it ensures superior climate control with unmatched efficiency.
Constructed for **durability and flexibility**, this MRCOOL VersaPro system features a **painted galvanized steel casing** that resists harsh weather conditions and allows for **multiple installation orientations**, including upflow, downflow, and horizontal configurations.
This Bundle Includes
Specifications:
| General Product Information | |
|---|---|
| Model | MVP-30-HP-230A00-O | 
| UPC | 840255582704 | 
| AHRI Number | 216032537 | 
| Product Height (in) | 49.02 | 
| Configuration | Floor Mounted | 
| Product Length (in) | 21.02 | 
| Air Flow Direction | Downflow, Horizontal, Upflow | 
| Product Width (in) | 21.02 | 
| Blower Motor | High Efficiency | 
| Cooling Capacity | 2.5 Ton | 
| Electrical Phase | 1-Phase | 
| Heat Strip Compatibility | Up to 10 kW | 
| Line Set Connection Type | Quick Connect, Flared, or Sweat | 
| Liquid Line Size | 3/8 inch | 
| Max Overcurrent Protection | 15 amps | 
| Refrigerant | R-410a | 
| Series | VersaPro | 
| Suction Line Size | 5/8 inch | 
| System Application Type | Central Split Systems | 
| Voltage | 240 | 
| California Residents | See Prop 65 WARNING | 
| Heat Pump Condenser (Model MVP-30-HP-C-230A00-O) | |
|---|---|
| Model | MVP-30-HP-C-230A00-O | 
| UPC | 840255582704 | 
| AHRI Number | 216032537 | 
| Product Height (in) | 31.89 | 
| Avg Coverage Area | 1,250 - 1,500 Sq Ft | 
| Product Length (in) | 37.24 | 
| Compressor | Inverter | 
| Product Width (in) | 16.14 | 
| Cooling Capacity | 2.5 Ton | 
| Electrical Phase | 1-Phase | 
| Heat Pump Efficiency (HSPF) | 8.5 | 
| Line Set Connection Type | Quick Connect, Flared, or Sweat | 
| Liquid Line Size | 3/8 inch | 
| Max Overcurrent Protection | 25 amps | 
| Weight (lbs) | 142.000000 | 
| Primary Heating Capacity | 30,001 - 35,000 BTU | 
| Refrigerant | R-454b | 
| Cooling Efficiency (SEER2) | 17 | 
| Series | VersaPro | 
| Suction Line Size | 3/4 inch | 
| System Application Type | Central Split Systems | 
| Voltage | 240 | 
| Region Compatibility | Nationwide | 
| Air Handler Unit (Model MVP-30-HP-MUAH-230A00-O) | |
|---|---|
| Model | MVP-30-HP-MUAH-230A00-O | 
| UPC | 840255577557 | 
| Product Height (in) | 49.02 | 
| Configuration | Floor Mounted | 
| Product Length (in) | 21.02 | 
| Air Flow Direction | Downflow, Horizontal, Upflow | 
| Product Width (in) | 21.02 | 
| Blower Motor | High Efficiency | 
| Cooling Capacity | 2.5 Ton | 
| Electrical Phase | 1-Phase | 
| Heat Strip Compatibility | Up to 10 kW | 
| Line Set Connection Type | Quick Connect, Flared, or Sweat | 
| Liquid Line Size | 3/8 inch | 
| Max Overcurrent Protection | 15 amps | 
| Weight (lbs) | 157.410000 | 
| Primary Heating Capacity | 30,001 - 35,000 BTU | 
| Refrigerant | R-454b | 
| Series | VersaPro | 
| Suction Line Size | 3/4 inch | 
| System Application Type | Central Split Systems | 
| Voltage | 240 | 
| NV15-3834-O Specifications | |
| Model | NV15-3834-O | 
| UPC | 840255587174 | 
| Product Length (in) | 15 Ft | 
| Line Set Connection Type | Quick Connect | 
| Liquid Line Size | 3/8 inch | 
| Weight (lbs) | 14.000000 | 
| Suction Line Size | 3/4 inch | 
| System Application Type | Central Split Systems | 
| NV25-3834-O Specifications | |
|---|---|
| Model | NV25-3834-O | 
| UPC | 840255587181 | 
| Product Length (in) | 25 Ft | 
| Line Set Connection Type | Quick Connect | 
| Liquid Line Size | 3/8 inch | 
| Weight (lbs) | 22.000000 | 
| Suction Line Size | 3/4 inch | 
| System Application Type | Central Split Systems | 
| NV35-3834-O Specifications | |
|---|---|
| Model | NV35-3834-O | 
| UPC | 840255587198 | 
| Product Length (in) | 35 Ft | 
| Line Set Connection Type | Quick Connect | 
| Liquid Line Size | 3/8 inch | 
| Weight (lbs) | 32.000000 | 
| Suction Line Size | 3/4 inch | 
| System Application Type | Central Split Systems | 
| NV50-3834-O Specifications | |
|---|---|
| Model | NV50-3834-O | 
| UPC | 840255587204 | 
| Product Length (in) | 50 Ft | 
| Line Set Connection Type | Quick Connect | 
| Liquid Line Size | 3/8 inch | 
| Weight (lbs) | 45.000000 | 
| Suction Line Size | 3/4 inch | 
| System Application Type | Central Split Systems | 
Resources
What’s Included
- MRCOOL MVP-30-HP-C-230A00-O
- MRCOOL MVP-30-HP-MUAH-230A00-O
- MRCOOL NV15-3834-O
- Owner Manual
- Lifetime Tech Support
Warranty
- Limited Lifetime Compressor*
- 7 years unit replacement (compressor)**
- 5 years parts
 
              
             
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      



















 
