In stock
Free shipping
The 2 Ton 18.1 SEER2 MRCOOL VersaPro Central Heat Pump Split System - Multiposition - R454B is designed to deliver powerful heating and cooling performance across 1,000 - 1,200 sq ft. Featuring an advanced inverter heat pump and R454B refrigerant, it ensures year-round climate control with maximum efficiency.
Built for **durability and versatility**, this MRCOOL VersaPro system includes a **painted galvanized steel casing** to protect against harsh weather and allows for **multiple installation orientations**, including upflow, downflow, and horizontal configurations.
This Bundle Includes
Specifications:
| General Product Information | |
|---|---|
| Model | MVP-24-HP-230A00-O |
| UPC | 840255582698 |
| AHRI Number | 216032536 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 17.52 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21.02 |
| Blower Motor | High Efficiency |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 10 kW |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Refrigerant | R-410a |
| Series | VersaPro |
| Suction Line Size | 5/8 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| California Residents | See Prop 65 WARNING |
| Heat Pump Condenser (Model MVP-24-HP-C-230A00-O) | |
| Model | MVP-24-HP-C-230A00-O |
| UPC | 840255582698 |
| AHRI Number | 216032536 |
| Product Height (in) | 26.5 |
| Avg Coverage Area | 1,000 - 1,200 Sq Ft |
| Product Length (in) | 35.04 |
| Compressor | Inverter |
| Product Width (in) | 13.46 |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Pump Efficiency (HSPF) | 9.7 |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 20 amps |
| Weight (lbs) | 102.000000 |
| Primary Heating Capacity | 25,001 - 30,000 BTU |
| Refrigerant | R-454b |
| Cooling Efficiency (SEER2) | 18.1 |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| Region Compatibility | Nationwide |
| Air Handler Unit (Model MVP-24-HP-MUAH-230A00-O) | |
| Model | MVP-24-HP-MUAH-230A00-O |
| UPC | 840255577540 |
| Product Height (in) | 45 |
| Configuration | Floor Mounted |
| Product Length (in) | 17.52 |
| Air Flow Direction | Downflow, Horizontal, Upflow |
| Product Width (in) | 21.02 |
| Blower Motor | High Efficiency |
| Cooling Capacity | 2 Ton |
| Electrical Phase | 1-Phase |
| Heat Strip Compatibility | Up to 10 kW |
| Line Set Connection Type | Quick Connect, Flared, or Sweat |
| Liquid Line Size | 3/8 inch |
| Max Overcurrent Protection | 15 amps |
| Weight (lbs) | 132.720000 |
| Primary Heating Capacity | 25,001 - 30,000 BTU |
| Refrigerant | R-454b |
| Series | VersaPro |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| Voltage | 240 |
| NV15-3834-O Specifications | |
| Model | NV15-3834-O |
| UPC | 840255587174 |
| Product Length (in) | 15 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 14.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV25-3834-O Specifications | |
|---|---|
| Model | NV25-3834-O |
| UPC | 840255587181 |
| Product Length (in) | 25 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 22.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV35-3834-O Specifications | |
|---|---|
| Model | NV35-3834-O |
| UPC | 840255587198 |
| Product Length (in) | 35 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 32.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
| NV50-3834-O Specifications | |
|---|---|
| Model | NV50-3834-O |
| UPC | 840255587204 |
| Product Length (in) | 50 Ft |
| Line Set Connection Type | Quick Connect |
| Liquid Line Size | 3/8 inch |
| Weight (lbs) | 45.000000 |
| Suction Line Size | 3/4 inch |
| System Application Type | Central Split Systems |
Resources
What’s Included
- MRCOOL MVP-24-HP-C-230A00-O
- MRCOOL MVP-24-HP-MUAH-230A00-O
- MRCOOL NV15-3834-O
- Owner Manual
- Lifetime Tech Support
Warranty
- Limited Lifetime Compressor*
- 7 years unit replacement (compressor)**
- 5 years parts



















